Reinforced latex. Chlorinated inside and outside. Length: 60 cm. Thickness: 1.15 mm.
Support: 100% natural latex.
Chlorinated inside and outside.
EN420:2003+A1:2009 General requirements
5 | Dexterity (from 1 to 5) |
EN388:2016 Protective gloves against mechanical Risks (Levels obtained on the palm)
4 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
2 | Resistance to tear (from 1 to 4) | |
1 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
X | Resistance to flammability (from 1 to 4) | |
2 | Resistance to contact heat (from 1 to 4) | |
X | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
X | Resistance to small projections of liquid metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
EN ISO 374-1:2016 Protective gloves against dangerous chemicals and micro- organisms - Part 1: Terminology and performance requirements for chemical risks.
TYPE | A | Type A - Water and air tightness according to EN374-2:2014. Permeation resistance to at least 6 chemicals at level 2 according to EN16523-1: 2015, |
. | Determination of resistance to degradation by chemicals according to EN374-4: 2013. Part 4: Determination of resistance to degradation by chemicals. | |
A | 6 > 480 mn | Méthanol (A) CAS 67-56-1 |
K | 6 > 480 mn | Caustic soda 40% (K) CAS 1310-73-2 |
L | 4 > 120 mn | Sulphuric acid 96 % (L ) CAS 7664-93-9 |
M | 6 > 480 mn | Nitric acid 65% (M) CAS 7697-37-2 |
N | 5 > 240 mn | Acetic acid 99% (N) CAS 64-19-7 |
O | 3 > 60 mn | Ammonium hydroxide 25% (O) CAS 1336-21-6 |
P | 6 > 480 mn | Hydrogen peroxide 30% (P) 7722-84-1 |
T | 6 > 480 mn | Formaldehyde 37% (T) CAS 50-00-0 |
EN ISO 374-5:2016 Protective gloves against dangerous chemicals and micro-organisms - Part 5: Terminology and performance requirements against micro- organisms risks.
BACTERIA + FUNGI | . | BACTERIA + FUNGI : Water and air tightness according to EN374-2:2014. |
Îți respectăm confidențialitatea. Nu vom partaja datele tale și nu vei primi spam. Te vei putea dezabona oricând.