Double PVC/nitrile coating on acrylic lining gauge 10. Third rough PVC/nitrile coating on hand. Length: 30 cm. Thickness: 1.15 mm on cuff - 1.35 mm on palm.
Support: 100% acrylic.
Coating: PVC/ nitrile.
EN420:2003+A1:2009 General requirements
EN388:2016 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
2 | Resistance to tear (from 1 to 4) | |
1 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN ISO 374-1:2016 Protective gloves against dangerous chemicals and micro- organisms - Part 1: Terminology and performance requirements for chemical risks.
TYPE | B | Type B - Water and air tightness according to EN374-2:2014. Permeation resistance to at least 3 chemicals at level 2 according to EN16523-1: 2015 (from 1 to 6). |
. | Determination of resistance to degradation by chemicals according to EN374-4: 2013. Part 4: Determination of resistance to degradation by chemicals. | |
K | 6 > 480 mn | Caustic soda 40% (K) CAS 1310-73-2 |
L | 4 > 120 mn | Sulphuric acid 96 % (L ) CAS 7664-93-9 |
M | 2 > 30 mn | Nitric acid 65% (M) CAS 7697-37-2 |
P | 6 > 480 mn | Hydrogen peroxide 30% (P) 7722-84-1 |
EN511:2006 Protective gloves against cold (X = Unrealized test)
1 | Resistance to convective cold (from 1 to 4) | |
1 | Resistance to contact cold (from 1 to 4) | |
1 | Waterproof (0 or 1) |
Îți respectăm confidențialitatea. Nu vom partaja datele tale și nu vei primi spam. Te vei putea dezabona oricând.